Test Support : Practice Tests Every year, MSDE releases a practice test in each HSA subject to the public. The links below provide access to the practice tests (called mini-assessments).
Government |
|||||
|---|---|---|---|---|---|
| Government Structure, Functions, and Principles | 2007 | 2006 | 2005 | 2004 | 2003 |
| Protecting Rights and Maintaining Order | 2007 | 2006 | 2005 | 2004 | 2003 |
| Systems of Government and U.S. Foreign Policy | 2007 | 2006 | 2005 | 2004 | 2003 |
| Impact of Geography on Governmental Policy | 2007 | 2006 | 2005 | 2004 | 2003 |
| Economic Principles, Institutions and Processes | 2007 | 2006 | 2005 | 2004 | 2003 |
Biology |
|||||
| Skills and Processes | 2007 | 2006 | 2005 | 2004 | 2003 |
| Biological Molecules | 2007 | 2006 | 2005 | 2004 | 2003 |
| Cells and Organisms | 2007 | 2006 | 2005 | 2004 | 2003 |
| Inheritance of Traits | 2007 | 2006 | 2005 | 2004 | 2003 |
| Evolutionary Change | 2007 | 2006 | 2005 | 2004 | 2003 |
| Interdependence of Organisms | 2007 | 2006 | 2005 | 2004 | 2003 |
English |
|||||
| Writing: Composing (2.1.1) & Language Usage and Conventions | 2007 | 2006 | 2005 | ||
| Writing: Composing (2.1.4) & Language Usage and Conventions | 2007 | 2006 | 2005 | ||
| Reading and Literature A | 2007 | 2006 | 2005 | ||
| Reading and Literature B | 2007 | 2006 | 2005 | ||
Algebra/Data Analysis |
|||||
| Analyzing Patterns and Functions | 2007 | 2006 | 2005 | 2004 | 2003 |
| Modeling Real-World Situations | 2007 | 2006 | 2005 | 2004 | 2003 |
| Collecting, Organizing and Analyzing Data | 2007 | 2006 | 2005 | 2004 | 2003 |
| Using Data to Make Predictions | 2007 | 2006 | 2005 | 2004 | 2003 |
L